Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 39 (100%) | 0 | 39 | 0 (0%) | 2574.00 | |
| 2 | 28 | 28 (100%) | 0 | 28 | 2 (7%) | 1848.00 | |
| 3 | 26 | 26 (100%) | 0 | 26 | 3 (11%) | 1716.00 | |
| 4 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1386.00 | |
| 5 | 19 | 19 (100%) | 0 | 19 | 2 (10%) | 1254.00 | |
| 6 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 7 | 10 | 10 (100%) | 0 | 10 | 2 (20%) | 660.00 | |
| 8 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 9 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 10 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 10 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 12 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 13 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 13 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 15 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 23 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 23 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 23 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 |

